Магазины (PsT)
Материал из AERIE Wiki
Версия от 08:26, 28 декабря 2022; Snowinmars (обсуждение | вклад) (Новая страница: «== Жена Ангиара == {| class="wikitable sortable mw-collapsible mw-collapsed" |+ Таб...»)
Содержание
- 1 Жена Ангиара
- 2 Tylero
- 3 Giscorl
- 4 Dyer
- 5 Меббет
- 6 Марта
- 7 Quint
- 8 Gaerien
- 9 Тленные
- 10 Giltspur
- 11 Brokah и Miccah
- 12 Cinder
- 13 Anze
- 14 Aalek
- 15 Убеждённый метал
- 16 Портной Goncalve
- 17 Типография Conall
- 18 Keldor
- 19 Вришка
- 20 Аптека Pestle и Kilnn
- 21 Lady Thorncombe
- 22 Чувствующие
- 23 Конфеты Квелла
- 24 Tainted Barse
- 25 Crumplepunch
- 26 Kester
Жена Ангиара[править]
Название | # | Стоимость |
---|---|---|
Bandages | 3 | 6 |
Needle and Thread | 3 | 12 |
Tylero[править]
Название | # | Стоимость |
---|---|---|
Rusty Dagger | ∞ | 1 |
Poor Quality Stiletto | ∞ | 1 |
Knife | ∞ | 1 |
Jagged Knife | ∞ | 1 |
Iron Spike | ∞ | 1 |
Stiletto | ∞ | 2 |
Poor Quality Mace | ∞ | 6 |
Poor Quality Sledgehammer | ∞ | 6 |
Antler Axe | ∞ | 3 |
Iron Knuckles | ∞ | 1 |
Fist Irons | ∞ | 1 |
Wooden Club | ∞ | 1 |
Hammer | ∞ | 2 |
Battle Axe | ∞ | 6 |
Maul | ∞ | 2 |
High Quality Stiletto | 1 | 9 |
Green Steel Knife | 2 | 12 |
Green Steel Dagger | 2 | 18 |
Battle Axe of Quality | 1 | 120 |
High Quality Sledgehammer | ∞ | 120 |
Giscorl[править]
Название | # | Стоимость |
---|---|---|
Rags | ∞ | 1 |
Bandages | ∞ | 6 |
Needle and Thread | ∞ | 12 |
Dyer[править]
Название | # | Стоимость |
---|---|---|
Clot Charm | ∞ | 60 |
Blood Charm | ∞ | 36 |
Heart Charm | ∞ | 240 |
Dirty Rat Charm | ∞ | 60 |
Cranium Rat Charm | ∞ | 60 |
Whispering Flask | ∞ | 54 |
Scroll of Luck | 1 | 300 |
Scroll of Blur | 1 | 300 |
Меббет[править]
Название | # | Стоимость |
---|---|---|
Scroll of Chromatic Orb | 1 | 120 |
Scroll of Friends | 1 | 120 |
Scroll of Identify | 1 | 120 |
Scroll of Magic Missile | 1 | 120 |
Scroll of Pacify | 1 | 120 |
Scroll of Blindness | 1 | 120 |
Scroll of Blood Bridge | 1 | 300 |
Scroll of Swarm Curse | 1 | 300 |
Scroll of Horror | 1 | 300 |
Scroll of Luck | 1 | 300 |
Scroll of Knock | 1 | 300 |
Scroll of Blur | 1 | 300 |
Bandages | ∞ | 6 |
Needle and Thread | ∞ | 12 |
Clot Charm | 3 | 60 |
Heart Charm | 3 | 240 |
Blood Charm | 3 | 36 |
Cranium Rat Charm | 3 | 60 |
Corpse Fly Charm | 3 | 240 |
Cockroach Charm | 3 | 600 |
Thrice-Blind Charm | 3 | 90 |
Bone Charm | 3 | 399 |
Knot Charm | 3 | 240 |
Blood Fly Charm | 3 | 300 |
Charm of Infinite Recall | ∞ | 120 |
Divine Censer | ∞ | 2400 |
Scroll of Remove Curse | 1 | 900 |
Марта[править]
Название | # | Стоимость |
---|---|---|
Bandages | ∞ | 6 |
Needle and Thread | ∞ | 12 |
Glass Eye | ∞ | 1 |
Teeth of the Viper | 1 | 900 |
Quint[править]
Название | # | Стоимость |
---|---|---|
Rags | ∞ | 1 |
Bandages | ∞ | 6 |
Iron Spike | ∞ | 1 |
Rusty Dagger | 1 | 1 |
Steak Knife | 1 | 1 |
Knife | 1 | 1 |
Stiletto | 1 | 2 |
Iron Knuckles | 1 | 1 |
Battle Axe | 1 | 6 |
Wooden Club | 1 | 1 |
Green Steel Dagger | 1 | 18 |
Green Steel Knife | 1 | 12 |
High Quality Sledgehammer | 1 | 120 |
Battle Axe of Quality | 1 | 120 |
Charm of Infinite Recall | 3 | 120 |
Knot Charm | 1 | 240 |
Charcoal Charm | 1 | 300 |
Corpse Fly Charm | 1 | 240 |
Dirty Rat Charm | 3 | 60 |
Cranium Rat Charm | 1 | 60 |
Clot Charm | ∞ | 60 |
Blood Charm | ∞ | 60 |
Shamanic Rod | 1 | 600 |
Angle-Less Eye | 1 | 600 |
Divine Censer | ∞ | 2400 |
Gaerien[править]
Название | # | Стоимость |
---|---|---|
Bandages | ∞ | 6 |
Needle and Thread | ∞ | 12 |
Jagged Knife | 1 | 1 |
High Quality Stiletto | 1 | 9 |
Poor Quality Sledgehammer | 1 | 6 |
Antler Axe | 1 | 3 |
Green Steel Dagger | 1 | 18 |
Hammer of Quality | 1 | 84 |
Battle Axe of Quality | 1 | 120 |
Bone Dagger | 1 | 480 |
Spiked Knuckles | 1 | 600 |
Enchanted Punch Daggers | 1 | 600 |
Enchanted Battle Axe | 1 | 600 |
Charm of Infinite Recall | 3 | 120 |
Bone Charm | 1 | 399 |
Dirty Rat Charm | 1 | 60 |
Cranium Rat Charm | 2 | 60 |
Clot Charm | 1 | 60 |
Blood Charm | ∞ | 36 |
Heart Charm | 1 | 240 |
Corpse Fly Charm | ∞ | 240 |
Adder's Tear | 1 | 300 |
Blood Fly Charm | 1 | 300 |
Scroll of Blood Bridge | 1 | 300 |
Scroll of Ice Knife | 1 | 300 |
Scroll of Elysium's Tears | 1 | 600 |
Тленные[править]
Название | # | Стоимость |
---|---|---|
Bandages | ∞ | 6 |
Needle and Thread | ∞ | 12 |
Jar of Embalming Fluid | ∞ | 12 |
Dustman Embalming Charm, Lesser | 1 | 240 |
Dustman Embalming Charm, Greater | 2 | 600 |
Dustman Earring | ∞ | 600 |
Scalpel | ∞ | 3 |
Knife | ∞ | 1 |
Bone Dagger | ∞ | 480 |
Battle Axe | ∞ | 6 |
Hammer | ∞ | 2 |
Punch Daggers of True Death | 1 | 600 |
Death of Desire | 1 | 6000 |
Clot Charm | ∞ | 60 |
Blood Charm | ∞ | 36 |
Heart Charm | ∞ | 240 |
Corpse Fly Charm | ∞ | 240 |
Bone Charm | ∞ | 399 |
Charcoal Charm | ∞ | 300 |
Blood Fly Charm | ∞ | 300 |
Charm of Infinite Recall | ∞ | 120 |
Tome of Bone and Ash | ∞ | 180 |
Divine Censer | ∞ | 2400 |
Scroll of Minor Embalming | ∞ | 120 |
Scroll of Identify | ∞ | 120 |
Scroll of Greater Embalming | ∞ | 300 |
Scroll of Speak With Dead | ∞ | 600 |
Scroll of Hold Undead | ∞ | 600 |
Scroll of Vampiric Touch | ∞ | 600 |
Scroll of Shroud of Shadows | ∞ | 900 |
Scroll of Remove Curse | ∞ | 900 |
Scroll of Cure Light Wounds | ∞ | 120 |
Scroll of Cure Moderate Wounds | ∞ | 300 |
Scroll of Cure Serious Wounds | ∞ | 900 |
Scroll of Cure Critical Wounds | ∞ | 1200 |
Scroll of Heal | ∞ | 1800 |
Giltspur[править]
Название | # | Стоимость |
---|---|---|
Hammer of Quality | 1 | 87 |
Blood Charm | 1 | 37 |
Knot Charm | 1 | 250 |
Silver Earring | 2 | 125 |
Iron Prybar | 1 | 2 |
Stinger Earring | 1 | 1562 |
Poisoned Cheese | 1 | 1 |
Cheese | 1 | 1 |
Scroll of Friends | 1 | 125 |
Scroll of Luck | 1 | 312 |
Copper Earring | 1 | 62 |
Gold Earring | 1 | 250 |
Silver Ring | 1 | 125 |
Gold Ring | 1 | 250 |
Tarnished Silver Bracelet | 1 | 156 |
Silver Bracelet | 1 | 250 |
Gold Bracelet | 1 | 437 |
Brokah и Miccah[править]
Название | # | Стоимость |
---|---|---|
Knife | ∞ | 1 |
Bandages | ∞ | 6 |
Charcoal Charm | ∞ | 300 |
Shards of Fate | 1 | 2400 |
Jagged Knife | ∞ | 1 |
Cheese | ∞ | 1 |
Cockroach Charm | 1 | 600 |
Cranium Rat Charm | ∞ | 60 |
Maul | 1 | 2 |
Whispering Flask | ∞ | 54 |
Charm of Infinite Recall | ∞ | 120 |
Glass Eye | 1 | 1 |
Crimson Sphere Earring | 1 | 600 |
Ring of the Traveler | 1 | 240 |
Copper Earring | 1 | 60 |
Silver Earring | ∞ | 120 |
Gold Earring | 1 | 240 |
Silver Ring | 1 | 120 |
Gold Ring | 1 | 240 |
Tarnished Silver Bracelet | 1 | 150 |
Silver Bracelet | 1 | 240 |
Gold Bracelet | 1 | 420 |
Cinder[править]
Название | # | Стоимость |
---|---|---|
Scroll of Chromatic Orb | 1 | 120 |
Scroll of Armor | 1 | 120 |
Scroll of Magic Missile | 1 | 120 |
Scroll of Blindness | 1 | 120 |
Scroll of Ice Knife | 1 | 300 |
Scroll of Strength | 1 | 300 |
Scroll of Knock | 1 | 300 |
Scroll of Blur | 1 | 300 |
Scroll of Cone of Cold | 1 | 1200 |
Scroll of Ball Lightning | 1 | 600 |
Scroll of Cloak of Warding | 1 | 600 |
Scroll of Elysium's Tears | 1 | 600 |
Scroll of Hold Undead | 1 | 600 |
Scroll of Tasha's Unbearable Derisive Laughter | 1 | 600 |
Scroll of Vampiric Touch | 1 | 600 |
Scroll of Confusion | 1 | 900 |
Scroll of Force Missiles | 1 | 900 |
Scroll of Improved Strength | 1 | 900 |
Scroll of Shroud of Shadows | 1 | 900 |
Scroll of Remove Curse | 1 | 900 |
Anze[править]
Название | # | Стоимость |
---|---|---|
Battle Axe | ∞ | 6 |
Wooden Club | ∞ | 1 |
Fist Irons | ∞ | 1 |
Jagged Knife | ∞ | 1 |
Knife | ∞ | 1 |
Maul | ∞ | 2 |
Sledgehammer | ∞ | 6 |
Green Steel Knife | 3 | 12 |
Green Steel Dagger | ∞ | 18 |
High Quality Sledgehammer | 2 | 120 |
Hammer of Quality | 1 | 84 |
Battle Axe of Quality | 2 | 120 |
Magic Punch Daggers | 1 | 1200 |
Enchanted Hammer | 1 | 600 |
Enchanted Battle Axe | 1 | 600 |
Club of Piercing | 1 | 4200 |
Bone Dagger | 1 | 480 |
Notched Dagger | 1 | 1080 |
Spiked Knuckles | 1 | 600 |
Siphon Knuckles | 1 | 1500 |
Aalek[править]
Название | # | Стоимость |
---|---|---|
Clot Charm | ∞ | 60 |
Blood Charm | ∞ | 36 |
Heart Charm | ∞ | 240 |
Bone Charm | ∞ | 399 |
Corpse Fly Charm | ∞ | 240 |
Knot Charm | ∞ | 240 |
Cranium Rat Charm | ∞ | 60 |
Charcoal Charm | ∞ | 300 |
Charm of Infinite Recall | ∞ | 120 |
Blood Fly Charm | ∞ | 300 |
Adder's Tear | ∞ | 300 |
Thrice-Blind Charm | ∞ | 90 |
Magus Shield | 1 | 1800 |
Magus Guard | 1 | 600 |
Spider Bracelet | 1 | 1200 |
Serpent Ring | 1 | 1200 |
Ring of the Traveler | 1 | 240 |
Displacer Ring | 1 | 1200 |
Shamanic Rod | 1 | 1200 |
Sadistic Frame | 1 | 2400 |
Убеждённый метал[править]
Название | # | Стоимость |
---|---|---|
Green Steel Dagger | 3 | 18 |
Green Steel Knife | 4 | 12 |
Hammer of Quality | 3 | 84 |
Battle Axe of Quality | 3 | 120 |
Hollow Axe | 3 | 120 |
Enchanted Hammer | 2 | 600 |
Enchanted Battle Axe | 2 | 600 |
Spiked Gauntlets of Ogre Power | 1 | 6000 |
Punch Daggers of Shar | 1 | 7200 |
Портной Goncalve[править]
Название | # | Стоимость |
---|---|---|
Bodice of the Godless Priest | 1 | 7200 |
Bodice of the Perilous Quest | 1 | 3000 |
Jerkin of the Brazen Rogue | 1 | 3600 |
Jerkin of the Flitting Shadow | 1 | 3000 |
Needle and Thread | ∞ | 12 |
Типография Conall[править]
Название | # | Стоимость |
---|---|---|
*Anarchist Earring #1 | 1 | 750 |
*Anarchist Earring #2 | 1 | 750 |
*Anarchist Earring #3 | 1 | 750 |
*Anarchist Earring #4 | 1 | 750 |
Needle and Thread | ∞ | 10 |
Jar of Embalming Fluid | ∞ | 10 |
Cheese | ∞ | 1 |
Glass Eye | 1 | 1 |
Clot Charm | ∞ | 50 |
Blood Charm | ∞ | 30 |
Heart Charm | ∞ | 200 |
Thrice-Blind Charm | ∞ | 75 |
Dirty Rat Charm | ∞ | 50 |
Bandages | ∞ | 5 |
Dustman Robes | ∞ | 5 |
Hammer | ∞ | 2 |
Iron Prybar | ∞ | 2 |
Stiletto | ∞ | 2 |
Jagged Knife | ∞ | 1 |
Stinger Earring | 1 | 1250 |
Fist Irons | ∞ | 1 |
High Quality Stiletto | 1 | 8 |
Spiked Knuckles | 1 | 500 |
Bone Dagger | 1 | 400 |
Enchanted Punch Daggers | 1 | 500 |
Scroll of Identify | ∞ | 100 |
Scroll of Blindness | ∞ | 100 |
Scroll of Horror | ∞ | 250 |
Scroll of Confusion | ∞ | 750 |
Scroll of Shroud of Shadows | ∞ | 750 |
Scroll of Remove Curse | ∞ | 750 |
Scroll of Cloudkill | 1 | 900 |
Scroll of Curse | ∞ | 100 |
Keldor[править]
Название | # | Стоимость |
---|---|---|
Scroll of Chromatic Orb | ∞ | 100 |
Scroll of Armor | ∞ | 100 |
Scroll of Fist of Iron | ∞ | 100 |
Scroll of Magic Missile | ∞ | 100 |
Scroll of Shield | ∞ | 100 |
Scroll of Blood Bridge | ∞ | 250 |
Scroll of Strength | ∞ | 250 |
Scroll of Knock | ∞ | 250 |
Scroll of Ax of Torment | ∞ | 500 |
Scroll of Force Missiles | 2 | 750 |
Scroll of Improved Strength | 3 | 750 |
Scroll of Remove Curse | 2 | 750 |
Scroll of Chain Lightning Storm | 2 | 1500 |
"Ascension" | 1 | 5000 |
"Reason" | 1 | 5000 |
"Enlightenment" | 1 | 2000 |
Вришка[править]
Название | # | Стоимость |
---|---|---|
Hammer of Comminution | 1 | 14,400 |
Tear of Salieru-Dei | 1 | 2400 |
Thrice-Blind Charm | 1 | 90 |
Knot Charm | 1 | 240 |
Heart Charm | 1 | 240 |
Charm of Infinite Recall | ∞ | 120 |
Divine Censer | ∞ | 2400 |
Teeth of the Fire Drake | 1 | 7800 |
Angle-Less Eye | 1 | 600 |
Magnifying Lens | 1 | 240 |
Lens of Inherent Viciousness | 1 | 720 |
Dread Bond | 1 | 1800 |
Scroll of Cloudkill | 1 | 1200 |
Spider Bracelet | 1 | 1200 |
Ashes of the Pabulum | 1 | 1800 |
Heart of the Fosterer | 1 | 3999 |
Аптека Pestle и Kilnn[править]
Название | # | Стоимость |
---|---|---|
Clot Charm | 3 | 60 |
Blood Charm | 3 | 36 |
Heart Charm | ∞ | 240 |
Dirty Rat Charm | 3 | 60 |
Cranium Rat Charm | 3 | 60 |
Corpse Fly Charm | 2 | 240 |
Cockroach Charm | 3 | 600 |
Thrice-Blind Charm | 2 | 90 |
Bone Charm | 1 | 399 |
Knot Charm | 1 | 240 |
Charcoal Charm | 1 | 300 |
Charm of Infinite Recall | 1 | 120 |
Adder's Tear | ∞ | 300 |
Blood Fly Charm | ∞ | 300 |
Lady Thorncombe[править]
Название | # | Стоимость |
---|---|---|
Scroll of Identify | ∞ | 140 |
Scroll of Magic Missile | ∞ | 140 |
Scroll of Friends | ∞ | 140 |
Scroll of Blindness | ∞ | 140 |
Scroll of Blood Bridge | ∞ | 350 |
Scroll of Ice Knife | ∞ | 350 |
Scroll of Luck | ∞ | 350 |
Scroll of Blur | ∞ | 350 |
Scroll of Ball Lightning | ∞ | 700 |
Scroll of Elysium's Tears | ∞ | 700 |
Scroll of Force Missiles | ∞ | 1050 |
Scroll of Force Improved Strength | ∞ | 1050 |
Scroll of Remove Curse | ∞ | 1050 |
Scroll of Cone of Cold | ∞ | 1400 |
Scroll of Chain Lightning Storm | ∞ | 2100 |
Scroll of Power Word, Blind | ∞ | 8400 |
Чувствующие[править]
Название | # | Стоимость |
---|---|---|
Clot Charm | 3 | 45 |
Heart Charm | 3 | 240 |
Charcoal Charm | 2 | 225 |
Scroll of Identify | 1 | 90 |
Scroll of Friends | 1 | 90 |
Scroll of Blindness | 1 | 90 |
Scroll of Luck | 1 | 225 |
Scroll of Blur | 1 | 225 |
Scroll of Power Word, Blind | 1 | 5400 |
Конфеты Квелла[править]
Название | # | Стоимость |
---|---|---|
Holy Candy | 3 | 100 |
Mechanus Candy | 1 | 100 |
Crunchity Candy | 3 | 100 |
Frosty Mint Candy | 3 | 100 |
Quivering Candy | 2 | 200 |
Minosaurian Chocolate | 2 | 150 |
Lucky Candy | 2 | 200 |
Stinky Chocolate | 2 | 150 |
Tainted Barse[править]
Название | # | Стоимость |
---|---|---|
Cheese | ∞ | 1 |
Whispering Flask | ∞ | 54 |
Clot Charm | ∞ | 60 |
Blood Charm | ∞ | 36 |
Crumplepunch[править]
Название | # | Стоимость |
---|---|---|
Knife | ∞ | 1 |
Battle Axe | 5 | 6 |
Hammer of Quality | 3 | 84 |
Magic Punch Daggers | 2 | 1200 |
Siphon Knuckles | 2 | 1500 |
Assassin's Knuckles | 1 | 6000 |
Notched Dagger | 2 | 1080 |
Phantom Dagger | 2 | 2400 |
Fiend Femur | 1 | 4200 |
Enchanted Hammer | 2 | 600 |
"Foolsmiter" | 1 | 7800 |
Blind Terror | 1 | 6000 |
Jagged Bolts | ∞ | 156 |
Zephyr Bolts | 3 | 300 |
Bolts of Whistling Doom | 2 | 1200 |
Kester[править]
Название | # | Стоимость |
---|---|---|
Blood Charm | ∞ | 37 |
Clot Charm | ∞ | 62 |
Heart Charm | ∞ | 250 |
Dirty Rat Charm | 1 | 62 |
Cranium Rat Charm | ∞ | 62 |
Charm of Infinite Recall | ∞ | 125 |
Corpse Fly Charm | ∞ | 250 |
Thrice-Blind Charm | ∞ | 93 |
Bone Charm | ∞ | 416 |
Knot Charm | ∞ | 250 |
Charcoal Charm | ∞ | 312 |
Adder's Tear | ∞ | 312 |
Blood Fly Charm | ∞ | 312 |
Cockroach Charm | ∞ | 625 |
Scroll of Blood Bridge | 1 | 312 |
Scroll of Ice Knife | 1 | 312 |
Scroll of Remove Curse | 1 | 937 |
Scroll of Cone of Cold | 1 | 1250 |